JBL PRX718XLF
Đánh giá 1 lượt đánh giá
0 VND
Đặt hàng Online (8:00 - 21:00): 091 550 8880 - 0995 666 555
Thông số kỹ thuật JBL PRX718XLF
Power Rating | 1500 W | |
AC Power Input | 100V - 240V~ 50/60 Hz | |
Frequency Range (-10 dB) | 30 Hz - 103 Hz | |
Frequency Response (±3 dB) | 35 Hz – 87 Hz | |
Internal Crossover Frequency | 100 Hz DSP controlled 48 dB filter slope | |
Loop out Crossover Frequency | 120 Hz analog 24 dB filter slope | |
Maximum SPL | 134 dB peak | |
Signal indicators | Limit: Yellow LED indicates peak output has been reached and dsp limiter is acting Signal: Green LED indicates signal present Power/Standby: Blue indicates system has power and ready to pass audio, Red indicates system has power but is in a power saving mode and will not pass audio. |
|
Dynamic Control (Input) | dbx Type IV™ limiter circuit | |
Input Impedance | 20K Ohms (balanced) | |
Polarity | normal or reverse polarity | |
LF Driver | 1 x JBL 2278H 460 mm (18 in) woofer | |
Enclosure | Rectangular, 18 mm, plywood | |
Suspension / Mounting | M20 threaded pole socket on top | |
Transport | 2 x injection molded handles with backing cup | |
Finish | Obsidian DuraFlex™ finish | |
Grille | Powder coated, Obsidian, 16 gauge perforated steel with acoustical transparent black cloth backing. | |
Input Connectors | Two Balanced female XLR/ 1/4" combo connectors | |
Output Connectors | Two balanced male XLR connectors. | |
Dimensions (H x W x D) | 690.372 mm x 523.24 mm x 723.9 mm (27.18 in x 20.60 in x 28.50 in) |
|
Net Weight | 36.8 kg (81 lb.) |
Tìm kiếm nhiều
MIỄN PHÍ VẬN CHUYỂN 200 KM
THANH TOÁN TRỰC TIẾP KHI NHẬN HÀNG
Địa chỉ: 5/57 ngõ 41 Đặng Phúc Thông
Huyện Gia Lâm, Thành phố Hà Nội.
Điện thoại: 091 550 8880 - 0995 666 555
Email: [email protected]
Copyright © 2012-2024 Pro Asia Electronics - Công ty TNHH điện tử Pro Asia. GPDKKD: 0105958706 do sở KH & ĐT TP. Hà Nội cấp ngày 01/08/2012. Điện thoại: 0995 666 555. Email: [email protected].